- About Realzyme
- Innovation
- R&D
- Investors
- Application
- Products
- Services
- Customer space
- Realzyme abroad
- Contact
Check the latest price of Realco's share: ![]()
Year | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| End of the financial period | 12.9 | 12.8 | 12.7 | 12.6 |
| Duration of the financial period (months) | 12 | 12 | 12 | 12 |
| Currency & Unit | EUR THOUSANDS | EUR THOUSANDS | EUR THOUSANDS | EUR THOUSANDS |
| Turnover | 6,129 | 5,426 | 5,665 | 5,819 |
| Operating profit/loss | 201 | 29 | -85 | 261 |
| Net operating profit/loss (after tax) | 169 | 17 | -130 | 135 |
| Equity | 2,239 | 2,129 | 2,126 | 2,276 |
| Balance sheet total | 4,123 | 3,543 | 3,448 | 3,719 |
| Staff (end of period) | 36 | 33 | 35 | 36 |
| Accounting standards | Local | Local | Local | Local |
